
YOU FIGHT FOR YOUR CLIENTS. WE FIGHT FOR YOU.
Please contribute to the REALTOR® Action Fund today!
• REALTOR Members • Affiliate Members
The REALTOR® Party of California (REALTOR® Action Fund)
Did you know that over 35% of all proposed legislation introduced
in Sacramento each year impacts REALTORS®?
That amounts to approximately 2,000 bills every year, most of which affect REALTOR® liability. Your political investment goes to support local, state and federal candidates who represent our rights and support our issues.
The REALTOR® Action Fund is a voluntary contribution that appears on your membership dues billing statement. Every REALTOR® is asked to make this contribution when paying their local Association, C.A.R. and N.A.R. dues. Funds raised through REALTOR® Action Fund are used to support candidates who are sympathetic to REALTOR® issues and toward supporting or opposing issues that impact REALTORS®.
Most importantly, your investment is vital to the success of SCCAR’s local political and legislative efforts in Santa Cruz County. See our current Workforce Housing & Climate Change initiative.
C.A.R. has determined that $197 is the “true cost of doing business” and represents your fair share. Please consider making this investment at whatever level is most comfortable for you, whether its $197 or $49.
As a REALTOR®, you have a vested interest in the government under which you live and work. Did you know that only 3 out of every 10 REALTORS® do their part to make the REALTOR® voice heard? The REALTOR® Action Fund supports the people who make policy on matters affecting your business, which is why we need your commitment.
There is no way to know for certain what challenges lie ahead, but one thing is clear – we must remain vigilant against potential threats to our industry. And while these dangers are limitless, our financial resources are not.
Thank you for your investment!
Click Here to Learn More about the REALTOR® Action Fund (RAF) from C.A.R
We would like to thank and recognize the following 2026 REALTOR® Action Fund (RAF) Contributors and Centennial Club Members.
| Nicholas | Bailey | Bailey Properties, Inc. |
| Margaret | Barr | Sotheby’s International Realty |
| Tim | Bowers | Bailey Properties, Inc. |
| Candace | Bradfield | Bradfield & Associates |
| Paul | Burrowes | David Lyng Real Estate |
| Pete | Cullen | Bailey Properties, Inc. |
| Pamela | Easton | Sotheby’s International Realty |
| John | Flaniken | Trade-In Real Estate |
| Lisa C. | Gerety | Bailey Properties, Inc. |
| Amber | Grewer | Amber Grewer Real Estate |
| Danielle | Huff | Bailey Property Management |
| Stephen | Karon | Karon Properties |
| Datta S. | Khalsa | Main Street REALTORS |
| Neal | Langholz | Karon Properties |
| Carol | Lerno | Main Street REALTORS |
| Gregory | Lukina | David Lyng Real Estate |
| Morgan | Lukina | David Lyng Real Estate |
| RoseMarie | McNair | McNair Real Properties |
| Renee | Mello | KW Thrive Santa Cruz |
| Antonio | Melo | Aldina Real Estate, Inc. |
| Frank | Murphy | Frank Murphy Realty |
| Candace | Noel | Bailey Properties, Inc. |
| Samantha | Olden | David Lyng Real Estate |
| Kathleen | Oliver | Oliver Property Management |
| Barbara J. | Palmer | Bailey Properties, Inc. |
| Stephen | Pearson | Pearson Properties |
| F. Carolina | Portillo Franco | KW Thrive Santa Cruz |
| Dana | Sales | CENTURY 21 Masters |
| Carole | Schwarzbach | Schwarzbach Assoc. Realtors |
| Rachel | Shaffer | Bailey Property Management |
| Lynnette | Sousa | Aldina Real Estate, Inc. |
| Jynnette | Sousa-Melo | Aldina Real Estate, Inc. |
| Caren L. | Spencer | Compass |
| Dennis | Stewart | Dennis Stewart, Broker |
| Jan | Strawmyer | J. S. Properties |
| Randy | Turnquist | CENTURY 21 Masters |
| Marjorie | Vickner | David Lyng Real Estate |
| Carolyn | Wade | David Lyng Real Estate |
| Karen | Wade | Bailey Property Management |
| Jennifer | Watson | Christie’s Int’l R.E. Sereno |
| David | Webb | eXp Realty of California Inc |

