Market Statistics 2016-2017

Market Statistics 2016-2017

2017 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 279 117 117 55 $849,163.00 $799,000.00
February 290 124 100 62 $917,691.00 $795,500.00
March 362 218 114 52 $901,599.00 $814,500.00
April 415 229 141 44 $937,796.00 $810,000.00
May 494 255 138 32 $970,226.00 $867,525.00
June 525 250 202 35 $946,940.00 $851,500.00
July 551 220 146 39 $922,337.00 $807,000.00
August 570 251 183 40 $934,426.00 $825,000.00
September 547 212 180 42 $929,406.00 $840,000.00
October 502 194 189 41 $945,702.00 $860,000.00
November 412 130 192 47 $968,466.00 $8,500,000.00
December 273 83 172 48 $914,309.00 $825,000.00
2016 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 283 108 98 55 $750,340.00 $684,475.00
February 331 184 93 62 $951,758.00 $794,000.00
March 418 236 139 43 $927,170.00 $778,000.00
April 467 231 168 35 $871,037.00 $770,000.00
May 517 252 169 44 $880,889.00 $799,000.00
June 573 253 170 28 $904,309.00 $800,000.00
July 586 219 154 36 $854,234.00 $751,500.00
August 594 71 47 29 $872,325.00 $839,000.00
September 518 169 167 41 $861,415.00 $770,000.00
October 477 155 138 59 $894,871.00 $781,000.00
November 409 115 147 48 $852,473.00 $790,000.00
December 292 76 133 56 $838,215.00 $785,000.00

2017 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 70 40 37 50 $524,770.00 $485,000.00
February 71 38 35 45 $528,957.00 $530,000.00
March 82 51 32 31 $567,003.00 $572,500.00
April 81 52 37 32 $629,898.00 $615,000.00
May 110 70 47 48 $577,925.00 $565,000.00
June 127 57 42 29 $541,887.00 $531,750.00
July 112 38 38 35 $558,057.00 $537,000.00
August 110 62 63 36 $582,896.00 $550,000.00
September 88 35 43 45 $548,435.00 $540,000.00
October 84 42 42 39 $583,012.00 $521,250.00
November 77 31 34 38 $616,113.00 $595,000.00
December 55 17 34 40 $583,235.00 $607,500.00
2016 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 70 43 25 66 $581,115.00 $529,000.00
February 82 52 30 63 $540,889.00 $495,000.00
March 84 54 45 31 $518,909.00 $508,000.00
April 91 50 41 23 $576,001.00 $559,000.00
May 98 56 44 32 $541,775.00 $527,500.00
June 109 60 39 26 $578,805.00 $545,000.00
July 112 57 45 30 $533,418.00 $570,000.00
August 133 71 45 28 $536,397.00 $499,000.00
September 135 58 45 24 $533,911.00 $525,000.00
October 129 44 40 32 $523,311.00 $525,000.00
November 98 31 47 44 $585,385.00 $479,000.00
December 70 18 37 49 $538,080.00 $504,000.00

Third Quarter 2021 by Region
September 2021 Stats by Region
August 2021 Stats by Region
July 2021 Stats by Region

Second Quarter 2021 by Region
June 2021 Stats by Region
May 2021 Stats by Region
April 2021 Stats by Region

First Quarter 2021 by Region
March 2021 Stats by Region
February 2021 Stats by Region
January 2021 Stats by Region

2020 Annual Statistical Report
Fourth Quarter 2020 by Region
December 2020 Stats by Region
November 2020 Stats by Region
October 2020 Stats by Region
Third Quarter 2020 by Region
September 2020 Stats by Region
August 2020 Stats by Region
July 2020 Stats by Region
Second Quarter 2020 by Region
June 2020 Stats by Region
May 2020 Stats by Region
April 2020 Stats by Region
First Quarter 2020 by Region
March 2020 Stats by Region
February 2020 Stats by Region
January 2020 Stats by Region

2019 Annual Statistical Report
Fourth Quarter 2019 Stats by Region
December 2019 Stats by Region
November 2019 Stats by Region
October 2019 Stats by Region
Third Quarter 2019 by Region
September 2019 Stats by RegionAugust 2019 Stats by Region
July 2019 Stats by Region
Second Quarter 2019 by Region
June 2019 Stats by Region
May 2019 Stats by Region
April 2019 Stats by Region
First Quarter 2019 by Region
March 2019 Stats by Region
February 2019 Stats by Region
January 2019 Stats by Region

Archived 2020-2021 SFR and Condo/Townhouse data

Archived 2018-2019 SFR and Condo/Townhouse data

Archived 2016-2017 SFR and Condo/Townhouse data

Archived 2014-2015 SFR and Condo/Townhouse data

Archived 2012-2013 SFR and Condo/Townhouse data

Archived 2010-2011 SFR and Condo/Townhouse data

Archived 2008-2009 SFR and Condo/Townhouse data


Archived local housing market statistics from 1996-2007:

Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998

Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998