Market Statistics 2010-2011

Market Statistics 2010-2011

2011 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 842 222 97 117 $495,109.00 $433,000.00
October 946 189 161 96 $540,845.00 $455,000.00
November 889 189 139 99 $456,090.00 $410,000.00
December 773 127 167 110 $522,334.00 $460,000.00
February 885 205 103 130 $598,531.00 $438,000.00
March 924 252 170 123 $511,559.00 $448,175.00
April 987 258 147 101 $498,749.00 $445,000.00
May 1065 298 142 79 $529,918.00 $435,000.00
June 1058 246 171 95 $606,267.00 $530,000.00
July 1108 225 131 85 $565,970.00 $460,000.00
August 1081 235 175 89 $529,947.00 $475,000.00
September 1036 178 153 101 $514,546.00 $459,000.00
2010 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 767 210 101 88 $552,599.00 $436,000.00
October 1067 181 116 78 $551,110.00 $501,250.00
November 974 158 127 80 $551,298.00 $530,000.00
December 805 134 133 92 $562,688.00 $479,500.00
February 842 239 95 102 $535,049.00 $500,000.00
March 927 298 137 87 $611,576.00 $515,000.00
April 1033 290 125 73 $576,681.00 $550,000.00
May 1093 291 168 86 $554,165.00 $514,000.00
June 1165 305 152 100 $525,534.00 $482,000.00
July 1175 253 155 82 $524,862.00 $499,000.00
August 1180 258 162 74 $551,801.00 $505,000.00
September 1153 225 152 103 $657,762.00 $520,000.00

2011 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 258 56 19 110 $341,071.00 $308,500.00
October 301 68 24 67 $290,687.00 $266,500.00
November 274 36 36 128 $255,445.00 $232,620.00
December 256 37 33 93 $271,078.00 $249,000.00
February 271 51 23 75 $316,739.00 $305,000.00
March 280 58 30 125 $303,620.00 $247,000.00
April 288 64 34 56 $325,951.00 $293,750.00
May 310 70 30 106 $342,322.00 $288,000.00
June 303 64 44 83 $285,240.00 $273,450.00
July 304 53 31 64 $270,451.00 $252,000.00
August 311 50 24 114 $337,449.00 $296,000.00
September 286 53 34 62 $302,864.00 $285,000.00
2010 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 227 54 24 121 $345,833.00 $313,500.00
October 267 45 32 109 $296,612.00 $299,500.00
November 255 43 22 51 $347,942.00 $287,700.00
December 240 49 35 79 $314,735.00 $299,999.00
February 234 48 16 71 $276,160.00 $259,569.00
March 256 62 30 91 $363,972.00 $363,033.00
April 253 50 40 85 $352,435.00 $331,000.00
May 261 61 32 113 $337,528.00 $300,000.00
June 277 82 40 61 $362,003.00 $290,000.00
July 295 72 39 117 $382,597.00 $309,000.00
August 280 45 33 59 $351,511.00 $290,000.00
September 271 40 28 102 $391,666.00 $304,000.00

Third Quarter 2021 by Region
September 2021 Stats by Region
August 2021 Stats by Region
July 2021 Stats by Region

Second Quarter 2021 by Region
June 2021 Stats by Region
May 2021 Stats by Region
April 2021 Stats by Region

First Quarter 2021 by Region
March 2021 Stats by Region
February 2021 Stats by Region
January 2021 Stats by Region

2020 Annual Statistical Report
Fourth Quarter 2020 by Region
December 2020 Stats by Region
November 2020 Stats by Region
October 2020 Stats by Region
Third Quarter 2020 by Region
September 2020 Stats by Region
August 2020 Stats by Region
July 2020 Stats by Region
Second Quarter 2020 by Region
June 2020 Stats by Region
May 2020 Stats by Region
April 2020 Stats by Region
First Quarter 2020 by Region
March 2020 Stats by Region
February 2020 Stats by Region
January 2020 Stats by Region

2019 Annual Statistical Report
Fourth Quarter 2019 Stats by Region
December 2019 Stats by Region
November 2019 Stats by Region
October 2019 Stats by Region
Third Quarter 2019 by Region
September 2019 Stats by RegionAugust 2019 Stats by Region
July 2019 Stats by Region
Second Quarter 2019 by Region
June 2019 Stats by Region
May 2019 Stats by Region
April 2019 Stats by Region
First Quarter 2019 by Region
March 2019 Stats by Region
February 2019 Stats by Region
January 2019 Stats by Region

Archived 2020-2021 SFR and Condo/Townhouse data

Archived 2018-2019 SFR and Condo/Townhouse data

Archived 2016-2017 SFR and Condo/Townhouse data

Archived 2014-2015 SFR and Condo/Townhouse data

Archived 2012-2013 SFR and Condo/Townhouse data

Archived 2010-2011 SFR and Condo/Townhouse data

Archived 2008-2009 SFR and Condo/Townhouse data


Archived local housing market statistics from 1996-2007:

Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998

Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998