Market Statistics 2012-2013

Market Statistics 2012-2013

2013 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 508 142 112 65 $526,733.00 $460,000.00
February 521 179 130 66 $524,717.00 $429,000.00
March 534 200 161 68 $580,861.00 $580,000.00
April 661 304 148 58 $680,466.00 $621,000.00
May 664 259 233 39 $626,240.00 $615,000.00
June 698 243 182 49 $635,109.00 $574,500.00
July 708 266 209 43 $649,591.00 $600,000.00
August 698 245 200 54 $664,744.00 $629,000.00
September 673 200 165 41 $645,462.00 $607,500.00
October 647 194 174 52 $673,379.00 $628,200.00
November 566 120 133 61 $649,441.00 $629,900.00
December 429 77 134 60 $652,547.00 $597,500.00
2012 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 790 218 109 104 $451,990.00 $420,000.00
February 813 213 131 110 $527,233.00 $465,000.00
March 807 222 175 86 $519,671.00 $460,000.00
April 861 245 157 76 $511,159.00 $467,500.00
May 870 257 218 75 $526,278.00 $484,500.00
June 874 233 175 80 $506,154.00 $465,000.00
July 938 280 161 62 $632,781.00 $532,000.00
August 874 218 218 63 $554,721.00 $513,500.00
September 787 175 195 66 $593,011.00 $550,000.00
October 756 208 188 58 $580,598.00 $488,056.00
November 682 142 177 65 $575,516.00 $495,000.00
December 545 96 163 76 $586,801.00 $525,000.00

2013 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 173 43 21 96 $329,259.00 $296,000.00
February 174 47 39 92 $393,706.00 $396,000.00
March 179 67 44 56 $386,887.00 $367,500.00
April 200 73 43 66 $391,380.00 $365,000.00
May 181 49 58 58 $371,149.00 $343,750.00
June 168 57 69 145 $400,041.00 $364,489.00
July 183 64 44 142 $425,751.00 $349,750.00
August 192 60 51 44 $436,551.00 $385,000.00
September 183 44 45 57 $440,875.00 $385,000.00
October 159 38 45 63 $431,955.00 $376,000.00
November 144 39 38 49 $435,386.00 $425,000.00
December 113 21 40 72 $459,043.00 $427,500.00
2012 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 259 59 25 118 $233,230.00 $218,000.00
February 256 53 33 102 $261,186.00 $240,000.00
March 258 54 38 73 $603,449.00 $294,500.00
April 263 62 46 104 $311,729.00 $304,000.00
May 252 50 56 92 $318,021.00 $268,500.00
June 269 65 41 87 $318,642.00 $297,000.00
July 273 55 40 66 $323,211.00 $297,500.00
August 267 55 48 80 $415,911.00 $356,750.00
September 263 46 38 108 $342,350.00 $302,500.00
October 246 42 43 100 $412,913.00 $410,000.00
November 222 36 43 74 $371,814.00 $328,000.00
December 195 42 56 60 $367,335.00 $361,000.00

Third Quarter 2021 by Region
September 2021 Stats by Region
August 2021 Stats by Region
July 2021 Stats by Region

Second Quarter 2021 by Region
June 2021 Stats by Region
May 2021 Stats by Region
April 2021 Stats by Region

First Quarter 2021 by Region
March 2021 Stats by Region
February 2021 Stats by Region
January 2021 Stats by Region

2020 Annual Statistical Report
Fourth Quarter 2020 by Region
December 2020 Stats by Region
November 2020 Stats by Region
October 2020 Stats by Region
Third Quarter 2020 by Region
September 2020 Stats by Region
August 2020 Stats by Region
July 2020 Stats by Region
Second Quarter 2020 by Region
June 2020 Stats by Region
May 2020 Stats by Region
April 2020 Stats by Region
First Quarter 2020 by Region
March 2020 Stats by Region
February 2020 Stats by Region
January 2020 Stats by Region

2019 Annual Statistical Report
Fourth Quarter 2019 Stats by Region
December 2019 Stats by Region
November 2019 Stats by Region
October 2019 Stats by Region
Third Quarter 2019 by Region
September 2019 Stats by RegionAugust 2019 Stats by Region
July 2019 Stats by Region
Second Quarter 2019 by Region
June 2019 Stats by Region
May 2019 Stats by Region
April 2019 Stats by Region
First Quarter 2019 by Region
March 2019 Stats by Region
February 2019 Stats by Region
January 2019 Stats by Region

Archived 2020-2021 SFR and Condo/Townhouse data

Archived 2018-2019 SFR and Condo/Townhouse data

Archived 2016-2017 SFR and Condo/Townhouse data

Archived 2014-2015 SFR and Condo/Townhouse data

Archived 2012-2013 SFR and Condo/Townhouse data

Archived 2010-2011 SFR and Condo/Townhouse data

Archived 2008-2009 SFR and Condo/Townhouse data


Archived local housing market statistics from 1996-2007:

Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998

Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998