Market Statistics 2018-2019

Market Statistics 2018-2019

2019 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 292 103 74 52 $904,923.00 $822,823.00
February 321 142 84 70 $1,049,796.00 $942,500.00
March 377 212 121 58 $977,644.00 $925,000.00
April 448 237 141 44 $1,135,543.00 $985,000.00
May 508 239 146 36 $1,017,862.00 $947,450.00
June 554 226 161 32 $1,078,166.00 $900,000.00
July 603 247 156 43 $1,097,384.00 $899,500.00
August 588 203 167 33 $986,811.00 $875,000.00
September 573 192 154 56 $944,424.00 $792,500.00
October 530 162 137 56 $971,427.00 $867,000.00
November 413 87 125 52 $980,130.00 $880,000.00
December 238 41 151 74 $1,043,909.00 $895,000.00
2018 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 245 119 115 61 $875,384.00 $805,000.00
February 310 185 89 49 $888,835.00 $800,000.00
March 340 214 129 40 $1,067,698.00 $931,000.00
April 395 226 167 28 $1,058,108.00 $899,000.00
May 438 264 179 28 $1,006,343.00 $865,000.00
June 482 238 171 29 $1,027,748.00 $930,000.00
July 526 250 183 28 $963,043.00 $897,000.00
August 534 232 183 32 $992,360.00 $920,000.00
September 553 204 131 53 $1,113,180.00 $930,000.00
October 533 203 174 45 $965,896.00 $885,000.00
November 444 118 137 54 $1,025,600.00 $860,000.00
December 324 57 114 56 $1,132,741.00 $933,750.00

2019 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 101 39 42 42 $654,485.00 $615,000.00
February 98 42 37 68 $631,735.00 $595,000.00
March 96 44 39 59 $592,170.00 $560,000.00
April 118 68 46 52 $616,339.00 $613,800.00
May 108 49 40 33 $653,300.00 $636,500.00
June 122 57 36 33 $615,847.00 $607,500.00
July 119 51 39 39 $600,038.00 $585,000.00
August 111 51 42 68 $663,710.00 $661,680.00
September 112 44 38 44 $618,434.00 $615,000.00
October 113 57 45 42 $718,801.00 $680,000.00
November 103 31 36 37 $529,952.00 $503,313.00
December 75 20 35 37 $578,259.00 $600,000.00
2018 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 57 44 31 47 $588,501.00 $629,000.00
February 79 48 23 24 $594,156.00 $595,000.00
March 89 54 38 31 $608,412.00 $592,500.00
April 95 50 36 34 $575,012.00 $586,500.00
May 96 51 49 27 $588,486.00 $580,000.00
June 112 63 48 34 $636,187.00 $615,000.00
July 121 56 40 23 $644,821.00 $592,000.00
August 152 80 38 31 $651,397.00 $601,000.00
September 142 48 34 61 $609,338.00 $601,000.00
October 144 48 41 66 $606,605.00 $565,000.00
November 130 40 35 65 $623,497.00 $629,000.00
December 101 19 22 61 $609,904.00 $599,500.00

Third Quarter 2021 by Region
September 2021 Stats by Region
August 2021 Stats by Region
July 2021 Stats by Region

Second Quarter 2021 by Region
June 2021 Stats by Region
May 2021 Stats by Region
April 2021 Stats by Region

First Quarter 2021 by Region
March 2021 Stats by Region
February 2021 Stats by Region
January 2021 Stats by Region

2020 Annual Statistical Report
Fourth Quarter 2020 by Region
December 2020 Stats by Region
November 2020 Stats by Region
October 2020 Stats by Region
Third Quarter 2020 by Region
September 2020 Stats by Region
August 2020 Stats by Region
July 2020 Stats by Region
Second Quarter 2020 by Region
June 2020 Stats by Region
May 2020 Stats by Region
April 2020 Stats by Region
First Quarter 2020 by Region
March 2020 Stats by Region
February 2020 Stats by Region
January 2020 Stats by Region

2019 Annual Statistical Report
Fourth Quarter 2019 Stats by Region
December 2019 Stats by Region
November 2019 Stats by Region
October 2019 Stats by Region
Third Quarter 2019 by Region
September 2019 Stats by RegionAugust 2019 Stats by Region
July 2019 Stats by Region
Second Quarter 2019 by Region
June 2019 Stats by Region
May 2019 Stats by Region
April 2019 Stats by Region
First Quarter 2019 by Region
March 2019 Stats by Region
February 2019 Stats by Region
January 2019 Stats by Region

Archived 2020-2021 SFR and Condo/Townhouse data

Archived 2018-2019 SFR and Condo/Townhouse data

Archived 2016-2017 SFR and Condo/Townhouse data

Archived 2014-2015 SFR and Condo/Townhouse data

Archived 2012-2013 SFR and Condo/Townhouse data

Archived 2010-2011 SFR and Condo/Townhouse data

Archived 2008-2009 SFR and Condo/Townhouse data


Archived local housing market statistics from 1996-2007:

Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998

Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998