Market Statistics 2020-2021

Market Statistics 2020-2021

2021 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 225 136 124 39 $1,239,515.00 $1,110,000.00
February 250 158 114 45 $1,159,202.00 $1,058,000.00
March 259 223 149 42 $1,253,686.00 $1,100,000.00
April 278 262 204 15 $1,377,098.00 $1,265,000.00
May 343 289 194 19 $1,351,651.00 $1,300,000.00
June 339 234 221 13 $1,351,065.00 $1,175,000.00
July 361 273 188 15 $1,348,600.00 $1,192,500.00
August 316 214 217 19 $1,352,498.00 $1,255,000.00
September 294 171 186 26 $1,321,205.00 $1,185,000.00
October 238 149 163 25 $1,278,528.00 $1,120,000.00
November 187 113 162 19 $1,399,490.00 $1,262,500.00
December 94 58 133 31 $1,343,802.00 $1,200,000.00
2020 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 223 97 96 88 $965,088.00 $869,500.00
February 283 176 87 73 $955,675.00 $900,000.00
March 310 179 103 48 $971,720.00 $925,000.00
April 347 145 94 30 $1,086,380.00 $949,500.00
May 438 225 90 34 $970,802.00 $850,000.00
June 421 208 187 38 $1,021,633.00 $905,000.00
July 390 219 223 34 $1,201,457.00 $1,000,000.00
August 347 158 151 39 $1,227,930.00 $1,050,000.00
September 323 182 196 49 $1,217,296.00 $1,062,500.00
October 352 216 182 28 $1,200,704.00 $1,055,500.00
November 283 136 165 26 $1,139,267.00 $1,050,000.00
December 235 137 170 30 $1,237,379.00 $1,070,000.00

2021 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 73 40 30 38 $682,538.00 $671,500.00
February 59 43 39 58 $672,912.00 $625,000.00
March 57 50 51 40 $687,028.00 $637,000.00
April 59 60 53 16 $753,367.00 $709,000.00
May 57 43 44 30 $882,729.00 $802,500.00
June 57 51 44 11 $785,691.00 $745,250.00
July 67 66 47 12 $832,484.00 $700,000.00
August 69 55 42 24 $817,463.00 $775,000.00
September 53 45 60 19 $751,239.00 $697,500.00
October 37 31 43 26 $813,662.00 $699,000.00
November 40 34 40 13 $854,847.00 $797,000.00
December 21 17 36 25 $668,500.00 $692,914.00
2020 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 92 50 25 35 $674,429.00 $620,000.00
February 107 55 29 41 $655,323.00 $550,000.00
March 106 35 30 47 $601,401.00 $595,750.00
April 113 33 24 26 $656,919.00 $617,500.00
May 130 53 26 48 $621,214.00 $616,500.00
June 124 55 50 34 $687,839.00 $632,500.00
July 128 61 58 35 $658,217.00 $637,500.00
August 103 50 48 89 $747,921.00 $748,500.00
September 103 49 55 56 $748,315.00 $729,000.00
October 109 63 50 12 $647,579.00 $613,000.00
November 94 39 48 38 $668,934.00 $719,983.00
December 67 36 54 36 $713,184.00 $629,000.00

Third Quarter 2021 by Region
September 2021 Stats by Region
August 2021 Stats by Region
July 2021 Stats by Region

Second Quarter 2021 by Region
June 2021 Stats by Region
May 2021 Stats by Region
April 2021 Stats by Region

First Quarter 2021 by Region
March 2021 Stats by Region
February 2021 Stats by Region
January 2021 Stats by Region

2020 Annual Statistical Report
Fourth Quarter 2020 by Region
December 2020 Stats by Region
November 2020 Stats by Region
October 2020 Stats by Region
Third Quarter 2020 by Region
September 2020 Stats by Region
August 2020 Stats by Region
July 2020 Stats by Region
Second Quarter 2020 by Region
June 2020 Stats by Region
May 2020 Stats by Region
April 2020 Stats by Region
First Quarter 2020 by Region
March 2020 Stats by Region
February 2020 Stats by Region
January 2020 Stats by Region

2019 Annual Statistical Report
Fourth Quarter 2019 Stats by Region
December 2019 Stats by Region
November 2019 Stats by Region
October 2019 Stats by Region
Third Quarter 2019 by Region
September 2019 Stats by RegionAugust 2019 Stats by Region
July 2019 Stats by Region
Second Quarter 2019 by Region
June 2019 Stats by Region
May 2019 Stats by Region
April 2019 Stats by Region
First Quarter 2019 by Region
March 2019 Stats by Region
February 2019 Stats by Region
January 2019 Stats by Region

Archived 2020-2021 SFR and Condo/Townhouse data

Archived 2018-2019 SFR and Condo/Townhouse data

Archived 2016-2017 SFR and Condo/Townhouse data

Archived 2014-2015 SFR and Condo/Townhouse data

Archived 2012-2013 SFR and Condo/Townhouse data

Archived 2010-2011 SFR and Condo/Townhouse data

Archived 2008-2009 SFR and Condo/Townhouse data


Archived local housing market statistics from 1996-2007:

Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998

Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998