Market Statistics 2022-2023

Market Statistics 2022-2023

2023 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 126 118 86 31 $1,395,064.00 $1,250,000.00
February 165 155 93 24 $1,576,006.00 $1,380,000.00
March 189 198 138 16 $1,661,158.00 $1,612,500.00
April 211 202 180 15 $1,575,410.00 $1,410,000.00
May 263 245 210 15 $1,368,438.00 $1,252,500.00
June 304 184 143 18 $1,478,658.00 $1,325,000.00
July 302 163 119 20 $1,379,071.00 $1,250,000.00
August 280 163 146 29 $1,433,534.00 $1,300,000.00
September 286 147 132 31 $1,456,270.00 $1,199,500.00
October 283 124 101 33 $1,450,447.00 $1,349,000.00
November 249 93 87 35 $1,327,120.00 $1,240,000.00
December 200 56 84 37 $1,444,570.00 $1,163,500.00
2022 Single Family Residences
Month Current
Inventory
New Sold DOM Average Median
January 126 118 86 31 $1,395,064.00 $1,250,000.00
February 165 155 93 24 $1,576,006.00 $1,380,000.00
March 189 198 138 16 $1,661,158.00 $1,612,500.00
April 211 202 180 15 $1,575,410.00 $1,410,000.00
May 263 245 210 15 $1,368,438.00 $1,252,500.00
June 304 184 143 18 $1,478,658.00 $1,325,000.00
July 302 163 119 20 $1,379,071.00 $1,250,000.00
August 280 163 146 29 $1,433,534.00 $1,300,000.00
September 286 147 132 31 $1,456,270.00 $1,199,500.00
October 283 124 101 33 $1,450,447.00 $1,349,000.00
November 249 93 87 35 $1,327,120.00 $1,240,000.00
December 200 56 84 37 $1,444,570.00 $1,163,500.00

2023 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 33 18 10 38 $842,083.00 $816,000.00
February 42 24 14 66 $818,750.00 $837,500.00
March 41 19 20 41 $864,131.00 $880,000.00
April 41 26 17 18 $950,033.00 $950,000.00
May 45 37 24 37 $711,538.00 $718,750.00
June 46 30 28 24 $824,743.00 $791,000.00
July 64 51 22 60 $792,733.00 $805,000.00
August 72 52 30 20 $848,366.00 $796,500.00
September 67 37 34 13 $873,746.00 $769,500.00
October 63 30 29 27 $893,689.00 $725,000.00
November 67 32 22 30 $762,608.00 $712,500.00
December 55 17 25 31 $896,543.00 $780,000.00
2022 Condo/Townhouses
Month Current
Inventory
New Sold DOM Average Median
January 24 25 21 24 $924,433.00 $860,000.00
February 32 34 18 6 $857,791.00 $839,750.00
March 33 42 33 10 $879,240.00 $810,000.00
April 33 38 41 13 $1,041,177.00 $945,000.00
May 33 38 41 13 $1,041,177.00 $945,000.00
June 67 37 35 12 $858,164.00 $800,000.00
July 73 49 31 17 $850,151.00 $745,000.00
August 65 41 38 24 $838,430.00 $805,500.00
September 55 23 40 20 $885,375.00 $900,000.00
October 50 25 22 40 $988,431.00 $822,500.00
November 39 16 18 17 $920,231.00 $856,430.00
December 30 13 21 30 $811,619.00 $812,000.00

Third Quarter 2021 by Region
September 2021 Stats by Region
August 2021 Stats by Region
July 2021 Stats by Region

Second Quarter 2021 by Region
June 2021 Stats by Region
May 2021 Stats by Region
April 2021 Stats by Region

First Quarter 2021 by Region
March 2021 Stats by Region
February 2021 Stats by Region
January 2021 Stats by Region

2020 Annual Statistical Report
Fourth Quarter 2020 by Region
December 2020 Stats by Region
November 2020 Stats by Region
October 2020 Stats by Region
Third Quarter 2020 by Region
September 2020 Stats by Region
August 2020 Stats by Region
July 2020 Stats by Region
Second Quarter 2020 by Region
June 2020 Stats by Region
May 2020 Stats by Region
April 2020 Stats by Region
First Quarter 2020 by Region
March 2020 Stats by Region
February 2020 Stats by Region
January 2020 Stats by Region

2019 Annual Statistical Report
Fourth Quarter 2019 Stats by Region
December 2019 Stats by Region
November 2019 Stats by Region
October 2019 Stats by Region
Third Quarter 2019 by Region
September 2019 Stats by RegionAugust 2019 Stats by Region
July 2019 Stats by Region
Second Quarter 2019 by Region
June 2019 Stats by Region
May 2019 Stats by Region
April 2019 Stats by Region
First Quarter 2019 by Region
March 2019 Stats by Region
February 2019 Stats by Region
January 2019 Stats by Region

Archived 2022-2023 SFR and Condo/Townhouse data

Archived 2020-2021 SFR and Condo/Townhouse data

Archived 2018-2019 SFR and Condo/Townhouse data

Archived 2016-2017 SFR and Condo/Townhouse data

Archived 2014-2015 SFR and Condo/Townhouse data

Archived 2012-2013 SFR and Condo/Townhouse data

Archived 2010-2011 SFR and Condo/Townhouse data

Archived 2008-2009 SFR and Condo/Townhouse data


Archived local housing market statistics from 1996-2007:

Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998

Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998