Market Statistics 2014-2015
2015 Single Family Residences | |||||||
Month |
Current Inventory |
New | Sold | DOM | Average | Median | |
January | 369 | 180 | 99 | 67 | $703,278.00 | $655,000.00 | |
February | 390 | 184 | 115 | 55 | $706,234.00 | $665,000.00 | |
March | 463 | 278 | 158 | 52 | $776,060.00 | $712,500.00 | |
April | 503 | 275 | 187 | 41 | $833,019.00 | $755,000.00 | |
May | 544 | 291 | 194 | 42 | $800,886.00 | $695,000.00 | |
June | 548 | 266 | 232 | 38 | $803,735.00 | $728,500.00 | |
July | 580 | 267 | 242 | 46 | $816,261.00 | $741,000.00 | |
August | 594 | 252 | 185 | 38 | $786,624.00 | $701,000.00 | |
September | 573 | 200 | 208 | 47 | $801,551.00 | $750,000.00 | |
October | 535 | 181 | 161 | 46 | $787,573.00 | $742,500.00 | |
November | 453 | 113 | 129 | 54 | $829,942.00 | $700,000.00 | |
December | 307 | 76 | 60 | 60 | $795,303.00 | $700,000.00 |
2014 Single Family Residences | ||||||
Month |
Current Inventory |
New | Sold | DOM | Average | Median |
January | 432 | 155 | 123 | 67 | $716,212.00 | $595,000.00 |
February | 469 | 171 | 110 | 77 | $660,798.00 | $595,250.00 |
March | 513 | 221 | 114 | 58 | $653,063.00 | $635,000.00 |
April | 587 | 252 | 156 | 59 | $695,666.00 | $610,000.00 |
May | 646 | 261 | 170 | 50 | $776,214.00 | $656,250.00 |
June | 641 | 238 | 184 | 53 | $746,048.00 | $674,000.00 |
July | 664 | 263 | 193 | 48 | $803,205.00 | $715,000.00 |
August | 648 | 219 | 189 | 38 | $730,081.00 | $650,000.00 |
September | 593 | 203 | 187 | 49 | $759,870.00 | $663,000.00 |
October | 573 | 162 | 165 | 49 | $762,693.00 | $699,000.00 |
November | 519 | 112 | 125 | 54 | $771,900.00 | $675,000.00 |
December | 345 | 88 | 147 | 54 | $851,712.00 | $675,000.00 |
2015 Condo/Townhouses | ||||||
Month |
Current Inventory |
New | Sold | DOM | Average | Median |
January | 83 | 44 | 21 | 33 | $406,900.00 | $394,500.00 |
February | 83 | 45 | 25 | 38 | $451,080.00 | $435,000.00 |
March | 112 | 72 | 41 | 50 | $459,400.00 | $455,000.00 |
April | 114 | 58 | 52 | 81 | $544,707.00 | $447,000.00 |
May | 122 | 65 | 52 | 24 | $491,284.00 | $470,000.00 |
June | 121 | 65 | 50 | 28 | $473,437.00 | $446,000.00 |
July | 117 | 61 | 63 | 37 | $471,456.00 | $460,000.00 |
August | 100 | 40 | 51 | 41 | $524,025.00 | $450,000.00 |
September | 114 | 50 | 49 | 48 | $562,560.00 | $488,880.00 |
October | 93 | 39 | 38 | 44 | $536,578.00 | $515,000.00 |
November | 82 | 26 | 31 | 42 | $534,761.00 | $500,000.00 |
December | 56 | 22 | 37 | 55 | $452,081.00 | $450,000.00 |
2014 Condo/Townhouses | ||||||
Month |
Current Inventory |
New | Sold | DOM | Average | Median |
January | 117 | 41 | 28 | 83 | $390,014.00 | $355,000.00 |
February | 115 | 34 | 34 | 127 | $447,499.00 | $413,500.00 |
March | 131 | 61 | 37 | 73 | $446,294.00 | $424,500.00 |
April | 126 | 54 | 47 | 38 | $470,082.00 | $420,000.00 |
May | 137 | 59 | 43 | 51 | $460,363.00 | $398,500.00 |
June | 148 | 52 | 32 | 41 | $428,360.00 | $385,763.00 |
July | 161 | 73 | 53 | 62 | $469,116.00 | $419,000.00 |
August | 147 | 53 | 50 | 42 | $470,070.00 | $402,000.00 |
September | 127 | 44 | 46 | 41 | $455,326.00 | $422,900.00 |
October | 124 | 35 | 38 | 65 | $480,036.00 | $468,250.00 |
November | 112 | 28 | 33 | 81 | $447,575.00 | $419,000.00 |
December | 79 | 24 | 29 | 48 | $480,682.00 | $460,000.00 |
• Third Quarter 2021 by Region
• September 2021 Stats by Region
• August 2021 Stats by Region
• July 2021 Stats by Region
• Second Quarter 2021 by Region
• June 2021 Stats by Region
• May 2021 Stats by Region
• April 2021 Stats by Region
•First Quarter 2021 by Region
•March 2021 Stats by Region
•February 2021 Stats by Region
•January 2021 Stats by Region
•2020 Annual Statistical Report
•Fourth Quarter 2020 by Region
•December 2020 Stats by Region
•November 2020 Stats by Region
•October 2020 Stats by Region
•Third Quarter 2020 by Region
•September 2020 Stats by Region
•August 2020 Stats by Region
•July 2020 Stats by Region
•Second Quarter 2020 by Region
•June 2020 Stats by Region
•May 2020 Stats by Region
•April 2020 Stats by Region
•First Quarter 2020 by Region
•March 2020 Stats by Region
•February 2020 Stats by Region
•January 2020 Stats by Region
•2019 Annual Statistical Report
•Fourth Quarter 2019 Stats by Region
•December 2019 Stats by Region
•November 2019 Stats by Region
•October 2019 Stats by Region
•Third Quarter 2019 by Region
•September 2019 Stats by Region •August 2019 Stats by Region
•July 2019 Stats by Region
•Second Quarter 2019 by Region
•June 2019 Stats by Region
•May 2019 Stats by Region
•April 2019 Stats by Region
•First Quarter 2019 by Region
•March 2019 Stats by Region
•February 2019 Stats by Region
•January 2019 Stats by Region
Archived 2020-2021 SFR and Condo/Townhouse data
Archived 2018-2019 SFR and Condo/Townhouse data
Archived 2016-2017 SFR and Condo/Townhouse data
Archived 2014-2015 SFR and Condo/Townhouse data
Archived 2012-2013 SFR and Condo/Townhouse data
Archived 2010-2011 SFR and Condo/Townhouse data
Archived 2008-2009 SFR and Condo/Townhouse data
Archived local housing market statistics from 1996-2007:
Single-Family Residence Stats, 2002-2004
Single-Family Residence Stats, 1999-2001
Single-Family Residence Stats, 1996-1998
Condominium/Townhome Stats, 2005-2007
Condominium/Townhome Stats, 2002-2004
Condominium/Townhome Stats, 1999-2001
Condominium/Townhome Stats, 1996-1998